Harrison & Stamose Bulgarian Property Consultants Logo
Office Phone Number

Use of this website indicates acceptance of our Terms & Conditions

Elite Ski Apartments in Pamporovo, Bulgaria
Apartments

Stella Polaris II - Sunny Beach, Bulgaria

Available
Reserved
Sold

  Info Icon Click the blue information icon to see a floorplan and apartment details.

Apt No Floor Beds Apt m² Common m² Total m² € / m² Cost (€) Status Info
A1 Ground Studio 36.20 5.67 41.87 0 0 Sold Additional Information Coming Soon
A2 Ground Studio 34.60 5.42 40.02 0 0 Sold Additional Information Coming Soon
A3 Ground Studio 34.60 5.42 40.02 0 0 Sold Additional Information Coming Soon
A4 Ground Studio 34.60 5.42 40.02 861 34,445 Available View Information
A5 Ground Studio 34.60 5.42 40.02 861 34,445 Available View Information
A6 Ground Studio 36.50 5.72 42.22 836 35,298 Available View Information
A7 Ground Studio 29.80 4.58 34.38 883 30,345 Available View Information
A8 Ground Studio 31.50 4.84 36.34 860 31,239 Available View Information
A9 Ground Studio 32.90 5.05 37.95 860 32,627 Available View Information
A10 Ground Studio 31.50 4.65 36.15 860 31,076 Reserved View Information
A11 Ground Studio 34.60 5.11 39.71 860 34,134 Available View Information
A12 Ground Studio 28.40 4.36 32.76 883 28,919 Available View Information
A13 Ground 1 50.70 7.94 58.64 782 45,884 Available View Information
A14 Ground 1 56.70 8.88 65.58 743 48,748 Available View Information
A15 First 2 87.20 14.64 101.84 0 0 Sold Additional Information Coming Soon
A16 First 1 51.30 8.96 60.26 0 0 Sold Additional Information Coming Soon
A17 First 1 51.30 8.96 60.26 0 0 Sold Additional Information Coming Soon
A18 First Studio 31.70 5.53 37.23 0 0 Sold Additional Information Coming Soon
A19 First Studio 34.60 5.92 40.52 0 0 Sold Additional Information Coming Soon
A20 First 1 51.50 8.64 60.14 801 48,199 Available View Information
A21 First 2 79.60 13.10 92.70 726 67,296 Available View Information
A22 First Studio 29.30 4.53 33.83 922 31,180 Sold View Information
A23 First 1 53.30 9.13 62.43 800 49,956 Available View Information
A24 First 1 51.30 8.78 60.08 825 49,956 Available View Information
A25 First 1 52.10 8.57 60.67 777 47,164 Available View Information
A26 First 1 50.70 8.85 59.55 825 49,129 Available View Information
A27 First 1 50.70 8.85 59.55 849 50,533 Sold View Information
A28 Second 2 87.20 14.64 101.84 0 0 Sold Additional Information Coming Soon
A29 Second 1 51.30 8.96 60.26 0 0 Sold Additional Information Coming Soon
A30 Second 1 51.30 8.96 60.26 0 0 Sold Additional Information Coming Soon
A31 Second Studio 31.70 5.53 37.23 0 0 Sold Additional Information Coming Soon
A32 Second Studio 34.60 5.92 40.52 0 0 Sold Additional Information Coming Soon
A33 Second 1 51.50 8.64 60.14 0 0 Sold Additional Information Coming Soon
A34 Second 2 83.80 13.76 97.56 0 0 Sold Additional Information Coming Soon
A35 Second Studio 29.30 4.53 33.83 0 0 Sold Additional Information Coming Soon
A36 Second 1 53.30 9.13 62.43 0 0 Sold Additional Information Coming Soon
A37 Second 1 51.30 8.78 60.08 0 0 Sold Additional Information Coming Soon
A38 Second 1 52.10 8.57 60.67 0 0 Sold Additional Information Coming Soon
A41 Third 2 80.60 12.42 93.02 802 74,594 Available View Information
A42 Third 1 51.30 8.96 60.26 935 56,373 Available View Information
A43 Third Studio 31.70 5.53 37.23 1,048 39,015 Reserved View Information
A44 Third Studio 34.60 5.92 40.52 931 37,732 Reserved View Information
A45 Third 1 51.50 8.47 59.97 909 54,504 Available View Information
A46 Third 2 83.80 14.35 98.15 823 80,805 Available View Information
A47 Third Studio 29.30 4.53 33.83 1,045 35,358 Available View Information
A48 Third 1 53.30 9.13 62.43 925 57,730 Available View Information
A49 Third 1 52.10 8.57 60.67 882 53,485 Available View Information
A50 Third 1 51.30 8.78 60.08 953 57,283 Available View Information
A51 Third 2 64.00 10.06 74.06 926 68,597 Available View Information
A52 Fourth 2 79.40 13.60 93.00 802 74,574 Available View Information
A53 Fourth 1 51.30 8.96 60.26 935 56,373 Available View Information
A54 Fourth Studio 31.70 5.53 37.23 1,048 39,015 Available View Information
A55 Fourth Studio 34.60 5.92 40.52 931 37,732 Available View Information
A56 Fourth 1 51.50 8.47 59.97 909 54,504 Available View Information
A57 Fourth 2 83.80 14.35 98.15 823 80,805 Available View Information
A58 Fourth Studio 29.30 4.53 33.83 1,045 35,358 Available View Information
A59 Fourth 1 53.30 -0.87 52.43 1,101 57,730 Available View Information
A60 Fourth 1 51.30 8.44 59.74 953 56,954 Available View Information
A61 Fourth 1 52.10 8.92 61.02 882 53,794 Available View Information
A62 Fourth 2 70.40 12.29 82.69 926 76,596 Available View Information
A63 Fifth 2 49.70 41.45 91.15 802 73,091 Available View Information
A64 Fifth 1 68.10 9.88 77.98 870 67,845 Sold View Information
A65 Fifth 1 54.60 7.58 62.18 908 56,437 Available View Information
A66 Fifth 1 60.40 8.85 69.25 921 63,797 Available View Information

 

  How to make a reservation.

If you would like to make a reservation on an apartment in Stella Polaris II please contact us and tell us which one you would like to reserve. Whilst we do regularly keep our database of apartment availability up to date we will still need to contact the developer for confirmation of availability.

You will be required to send a non refundable deposit which will reserve the apartment for a period of one month to enable your appointed lawyer to examine the sales contracts and relevant documentation.

Once you have signed the contract and transferred the first instalment to the developer the apartment will be marked as sold.

Privacy Policy ~ Links ~ Bulgaria Properties ~ Bulgarian Properties ~ Bansko Property ~ Bulgaria Buyers Guide

Bulgaria Property ~ Bulgarian Property News ~ Bulgarian Beach Property ~ Bulgarian Ski Property

Bulgarian City Property ~ Bulgarian Golf Property ~ Albanian Property ~ Bulgarian Property ~ Bulgarian Rural Property

Pamporovo Property ~ Borovets Property ~ Bulgarian Property for Sale ~ Sveti Vlas Property ~ Sunny Beach Property