
Harrison & Stamose
Bulgarian Property Consultants
Use of this website indicates acceptance of our Terms & Conditions
| Available |
Reserved |
Sold |
Click the blue information icon to see a floorplan and apartment details.
| Apt No | Floor | Beds | Area m² | Common m² | Roof Terrace m² | Total m² | € / m² | Cost (€) | Status | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| A2 | 1 | 1 | 56.20 | 17.66 | 0.00 | 73.86 | 792 | 58,493 | ![]() |
|
| A3 | 1 | 1 | 57.40 | 18.03 | 0.00 | 75.43 | 781 | 58,912 | ![]() |
|
| A4 | 1 | 1 | 55.40 | 17.40 | 0.00 | 72.80 | 792 | 57,661 | ![]() |
|
| A7 | 1 | 1 | 55.90 | 17.56 | 0.00 | 73.46 | 792 | 58,181 | ![]() |
|
| A8 | 1 | 1 | 55.90 | 17.56 | 0.00 | 73.46 | 792 | 58,181 | ![]() |
|
| A9 | 1 | 1 | 55.00 | 17.28 | 0.00 | 72.28 | 792 | 57,244 | ![]() |
|
| A10 | 2 | 1 | 53.80 | 16.90 | 0.00 | 70.70 | 792 | 55,995 | ![]() |
|
| A11 | 2 | 1 | 52.50 | 16.49 | 0.00 | 68.99 | 792 | 54,642 | ![]() |
|
| A12 | 2 | 1 | 53.70 | 16.87 | 0.00 | 70.57 | 781 | 55,115 | ![]() |
|
| A15 | 2 | 1 | 56.50 | 17.75 | 0.00 | 74.25 | 825 | 61,256 | ![]() |
|
| A17 | 2 | 1 | 55.90 | 17.56 | 0.00 | 73.46 | 825 | 60,605 | ![]() |
|
| A18 | 2 | 1 | 21.00 | 6.60 | 26.30 | 53.90 | 691 | 37,233 | ![]() |
|
| A19 | 3 | 1 | 53.80 | 16.90 | 0.00 | 70.70 | 792 | 55,995 | ![]() |
|
| A21 | 3 | 1 | 53.70 | 16.87 | 0.00 | 70.57 | 781 | 55,115 | ![]() |
|
| A23 | 3 | 1 | 56.50 | 17.75 | 0.00 | 74.25 | 825 | 61,256 | ![]() |
|
| A24 | 3 | 1 | 55.90 | 17.56 | 0.00 | 73.46 | 825 | 60,605 | ![]() |
|
| A25 | 3 | 1 | 55.90 | 17.56 | 21.00 | 94.46 | 764 | 72,155 | ![]() |
|
| A27 | 4 | 1 | 52.50 | 16.49 | 0.00 | 68.99 | 825 | 56,919 | ![]() |
|
| A28 | 4 | 1 | 53.70 | 16.87 | 0.00 | 70.57 | 814 | 57,444 | ![]() |
|
| A29 | 4 | 1 | 23.60 | 7.41 | 23.70 | 54.71 | 706 | 38,621 | ![]() |
|
| A30 | 4 | 1 | 56.50 | 17.75 | 0.00 | 74.25 | 858 | 63,706 | ![]() |
|
| A33 | 5 | 1 | 53.80 | 16.90 | 0.00 | 70.70 | 858 | 60,662 | ![]() |
|
| A34 | 5 | 1 | 52.50 | 16.49 | 0.00 | 68.99 | 858 | 59,196 | ![]() |
|
| A37 | 5 | 1 | 55.90 | 17.56 | 20.80 | 94.26 | 764 | 72,045 | ![]() |
|
| A38 | 6 | 1 | 53.80 | 16.90 | 0.00 | 70.70 | 858 | 60,662 | ![]() |
|
| A39 | 6 | 1 | 52.50 | 16.49 | 0.00 | 68.99 | 858 | 59,196 | ![]() |
|
| A40 | 6 | 2 | 110.50 | 34.71 | 56.00 | 201.21 | 748 | 150,601 | ![]() |
| Apt No | Floor | Beds | Area m² | Common m² | Roof Terrace m² | Total m² | € / m² | Cost (€) | Status | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| B2 | 1 | 1 | 56.20 | 16.22 | 0.00 | 72.42 | 792 | 57,360 | ![]() |
|
| B3 | 1 | 1 | 57.40 | 16.57 | 0.00 | 73.97 | 781 | 57,771 | ![]() |
|
| B5 | 1 | 1 | 49.60 | 14.32 | 0.00 | 63.92 | 792 | 50,624 | ![]() |
|
| B6 | 1 | 1 | 56.50 | 16.31 | 0.00 | 72.81 | 759 | 55,264 | ![]() |
|
| B7 | 1 | 1 | 55.90 | 16.14 | 0.00 | 72.04 | 759 | 54,677 | ![]() |
|
| B8 | 1 | 1 | 55.90 | 16.14 | 0.00 | 72.04 | 759 | 54,677 | ![]() |
|
| B9 | 1 | 1 | 55.00 | 15.88 | 0.00 | 70.88 | 759 | 53,797 | ![]() |
|
| B10 | 2 | 1 | 53.80 | 15.53 | 0.00 | 69.33 | 792 | 54,911 | ![]() |
|
| B12 | 2 | 1 | 53.70 | 15.50 | 0.00 | 69.20 | 781 | 54,048 | ![]() |
|
| B13 | 2 | 1 | 50.70 | 14.64 | 0.00 | 65.34 | 792 | 51,747 | ![]() |
|
| B15 | 2 | 1 | 56.50 | 16.31 | 0.00 | 72.81 | 759 | 55,264 | ![]() |
|
| B16 | 2 | 1 | 55.90 | 16.14 | 0.00 | 72.04 | 759 | 54,677 | ![]() |
|
| B17 | 2 | 1 | 55.90 | 16.14 | 0.00 | 72.04 | 759 | 54,677 | ![]() |
|
| B18 | 2 | 1 | 21.00 | 6.06 | 26.30 | 53.36 | 689 | 36,792 | ![]() |
|
| B19 | 3 | 1 | 53.80 | 15.53 | 0.00 | 69.33 | 825 | 57,199 | ![]() |
|
| B21 | 3 | 1 | 53.70 | 15.50 | 0.00 | 69.20 | 814 | 56,331 | ![]() |
|
| B22 | 3 | 1 | 48.20 | 13.92 | 23.70 | 85.82 | 749 | 64,280 | ![]() |
|
| B23 | 3 | 1 | 56.50 | 16.31 | 0.00 | 72.81 | 759 | 55,264 | ![]() |
|
| B25 | 3 | 1 | 55.90 | 16.14 | 21.00 | 93.04 | 763 | 70,981 | ![]() |
|
| B26 | 4 | 1 | 53.80 | 15.53 | 0.00 | 69.33 | 825 | 57,199 | ![]() |
|
| B28 | 4 | 1 | 53.70 | 15.50 | 0.00 | 69.20 | 814 | 56,331 | ![]() |
|
| B29 | 4 | 1 | 23.60 | 6.81 | 23.70 | 54.11 | 705 | 38,126 | ![]() |
|
| B30 | 4 | 1 | 56.50 | 16.31 | 0.00 | 72.81 | 759 | 55,264 | ![]() |
|
| B32 | 4 | 1 | 20.80 | 6.00 | 22.60 | 49.40 | 699 | 34,544 | ![]() |
|
| B33 | 5 | 1 | 53.80 | 15.53 | 0.00 | 69.33 | 825 | 57,199 | ![]() |
|
| B34 | 5 | 1 | 52.50 | 15.16 | 0.00 | 67.66 | 825 | 55,817 | ![]() |
|
| B36 | 5 | 1 | 47.00 | 13.57 | 0.00 | 60.57 | 759 | 45,972 | ![]() |
|
| B37 | 5 | 1 | 55.90 | 16.14 | 20.80 | 92.84 | 763 | 70,871 | ![]() |
|
| B40 | 6 | 2 | 110.50 | 31.90 | 56.00 | 198.40 | 747 | 148,281 | ![]() |
To make a reservation on an apartment at the Rose Garden contact us and tell us which apartment it is you would like to reserve. Whilst we do regularly keep our database of apartments up to date for availability we will still need to contact the developer to confirm the apartment is available.
You will be required to send a non refundable deposit which will reserve the apartment for a period of one month to enable your appointed lawyer to examine the sales contracts and relevant documentation.
Once you have signed the contract and transferred the first instalment to the developer the apartment will be marked as sold.