Harrison & Stamose Bulgarian Property Consultants Logo
Office Phone Number

Use of this website indicates acceptance of our Terms & Conditions

Elite Ski Apartments in Pamporovo, Bulgaria
Avail.

Rose Garden - Sunny Beach, Bulgaria

Available
Reserved
Sold

  Info Icon Click the blue information icon to see a floorplan and apartment details.

  Building A - Availability

Apt No Floor Beds Area m² Common m² Roof Terrace m² Total m² € / m² Cost (€) Status Info
A2 1 1 56.20 17.66 0.00 73.86 792 58,493 Available Additional Information Coming Soon
A3 1 1 57.40 18.03 0.00 75.43 781 58,912 Available Additional Information Coming Soon
A4 1 1 55.40 17.40 0.00 72.80 792 57,661 Sold Additional Information Coming Soon
A7 1 1 55.90 17.56 0.00 73.46 792 58,181 Available Additional Information Coming Soon
A8 1 1 55.90 17.56 0.00 73.46 792 58,181 Available Additional Information Coming Soon
A9 1 1 55.00 17.28 0.00 72.28 792 57,244 Available Additional Information Coming Soon
A10 2 1 53.80 16.90 0.00 70.70 792 55,995 Sold Additional Information Coming Soon
A11 2 1 52.50 16.49 0.00 68.99 792 54,642 Sold Additional Information Coming Soon
A12 2 1 53.70 16.87 0.00 70.57 781 55,115 Available Additional Information Coming Soon
A15 2 1 56.50 17.75 0.00 74.25 825 61,256 Available Additional Information Coming Soon
A17 2 1 55.90 17.56 0.00 73.46 825 60,605 Available Additional Information Coming Soon
A18 2 1 21.00 6.60 26.30 53.90 691 37,233 Sold Additional Information Coming Soon
A19 3 1 53.80 16.90 0.00 70.70 792 55,995 Available Additional Information Coming Soon
A21 3 1 53.70 16.87 0.00 70.57 781 55,115 Available Additional Information Coming Soon
A23 3 1 56.50 17.75 0.00 74.25 825 61,256 Available Additional Information Coming Soon
A24 3 1 55.90 17.56 0.00 73.46 825 60,605 Available Additional Information Coming Soon
A25 3 1 55.90 17.56 21.00 94.46 764 72,155 Available Additional Information Coming Soon
A27 4 1 52.50 16.49 0.00 68.99 825 56,919 Available Additional Information Coming Soon
A28 4 1 53.70 16.87 0.00 70.57 814 57,444 Available Additional Information Coming Soon
A29 4 1 23.60 7.41 23.70 54.71 706 38,621 Sold Additional Information Coming Soon
A30 4 1 56.50 17.75 0.00 74.25 858 63,706 Available Additional Information Coming Soon
A33 5 1 53.80 16.90 0.00 70.70 858 60,662 Available Additional Information Coming Soon
A34 5 1 52.50 16.49 0.00 68.99 858 59,196 Sold Additional Information Coming Soon
A37 5 1 55.90 17.56 20.80 94.26 764 72,045 Available Additional Information Coming Soon
A38 6 1 53.80 16.90 0.00 70.70 858 60,662 Sold Additional Information Coming Soon
A39 6 1 52.50 16.49 0.00 68.99 858 59,196 Sold Additional Information Coming Soon
A40 6 2 110.50 34.71 56.00 201.21 748 150,601 Sold Additional Information Coming Soon

 

  Building B - Availability

Apt No Floor Beds Area m² Common m² Roof Terrace m² Total m² € / m² Cost (€) Status Info
B2 1 1 56.20 16.22 0.00 72.42 792 57,360 Available Additional Information Coming Soon
B3 1 1 57.40 16.57 0.00 73.97 781 57,771 Available Additional Information Coming Soon
B5 1 1 49.60 14.32 0.00 63.92 792 50,624 Sold Additional Information Coming Soon
B6 1 1 56.50 16.31 0.00 72.81 759 55,264 Available Additional Information Coming Soon
B7 1 1 55.90 16.14 0.00 72.04 759 54,677 Available Additional Information Coming Soon
B8 1 1 55.90 16.14 0.00 72.04 759 54,677 Available Additional Information Coming Soon
B9 1 1 55.00 15.88 0.00 70.88 759 53,797 Available Additional Information Coming Soon
B10 2 1 53.80 15.53 0.00 69.33 792 54,911 Available Additional Information Coming Soon
B12 2 1 53.70 15.50 0.00 69.20 781 54,048 Available Additional Information Coming Soon
B13 2 1 50.70 14.64 0.00 65.34 792 51,747 Sold Additional Information Coming Soon
B15 2 1 56.50 16.31 0.00 72.81 759 55,264 Available Additional Information Coming Soon
B16 2 1 55.90 16.14 0.00 72.04 759 54,677 Available Additional Information Coming Soon
B17 2 1 55.90 16.14 0.00 72.04 759 54,677 Available Additional Information Coming Soon
B18 2 1 21.00 6.06 26.30 53.36 689 36,792 Available Additional Information Coming Soon
B19 3 1 53.80 15.53 0.00 69.33 825 57,199 Available Additional Information Coming Soon
B21 3 1 53.70 15.50 0.00 69.20 814 56,331 Available Additional Information Coming Soon
B22 3 1 48.20 13.92 23.70 85.82 749 64,280 Sold Additional Information Coming Soon
B23 3 1 56.50 16.31 0.00 72.81 759 55,264 Available Additional Information Coming Soon
B25 3 1 55.90 16.14 21.00 93.04 763 70,981 Available Additional Information Coming Soon
B26 4 1 53.80 15.53 0.00 69.33 825 57,199 Available Additional Information Coming Soon
B28 4 1 53.70 15.50 0.00 69.20 814 56,331 Available Additional Information Coming Soon
B29 4 1 23.60 6.81 23.70 54.11 705 38,126 Sold Additional Information Coming Soon
B30 4 1 56.50 16.31 0.00 72.81 759 55,264 Available Additional Information Coming Soon
B32 4 1 20.80 6.00 22.60 49.40 699 34,544 Sold Additional Information Coming Soon
B33 5 1 53.80 15.53 0.00 69.33 825 57,199 Available Additional Information Coming Soon
B34 5 1 52.50 15.16 0.00 67.66 825 55,817 Sold Additional Information Coming Soon
B36 5 1 47.00 13.57 0.00 60.57 759 45,972 Available Additional Information Coming Soon
B37 5 1 55.90 16.14 20.80 92.84 763 70,871 Available Additional Information Coming Soon
B40 6 2 110.50 31.90 56.00 198.40 747 148,281 Sold Additional Information Coming Soon

How to make a reservation.

To make a reservation on an apartment at the Rose Garden contact us and tell us which apartment it is you would like to reserve. Whilst we do regularly keep our database of apartments up to date for availability we will still need to contact the developer to confirm the apartment is available.

You will be required to send a non refundable deposit which will reserve the apartment for a period of one month to enable your appointed lawyer to examine the sales contracts and relevant documentation.

Once you have signed the contract and transferred the first instalment to the developer the apartment will be marked as sold.

Privacy Policy ~ Links ~ Bulgaria Properties ~ Bulgarian Properties ~ Bansko Property ~ Bulgaria Buyers Guide

Bulgaria Property ~ Bulgarian Property News ~ Bulgarian Beach Property ~ Bulgarian Ski Property

Bulgarian City Property ~ Bulgarian Golf Property ~ Albanian Property ~ Bulgarian Property ~ Bulgarian Rural Property

Pamporovo Property ~ Borovets Property ~ Bulgarian Property for Sale ~ Sveti Vlas Property ~ Sunny Beach Property