Harrison & Stamose Bulgarian Property Consultants Logo
Office Phone Number

Use of this website indicates acceptance of our Terms & Conditions

Elite Ski Apartments in Pamporovo, Bulgaria
Avail.

Elite IV - Sunny Beach, Bulgaria

Available
Reserved
Sold

  Info Icon Click the blue information icon to see a floorplan and apartment details.

Block Apt No Floor Beds View Total m² € / m² Cost (€) Status Info
A C1 0 studio North 47.44 650 30,836 Available View Information
A C2 0 1 East 75.72 0 0 Sold View Information
A 1 1 1 North/Pool 70.47 900 63,423 Available View Information
A 2 1 1 Pool 67.47 1,050 70,844 Available View Information
A 3 1 1 North/East 66.56 900 59,904 Available View Information
A 4 2 studio North 50.56 900 45,504 Available View Information
A 5 2 1 Pool 64.95 1,050 68,198 Sold View Information
A 6 2 1 Pool 66.39 1,050 69,710 Sold View Information
A 7 2 1 North/East 66.53 900 59,877 Sold View Information
A 8 3 studio North 50.56 0 0 Sold View Information
A 9 3 1 Pool 64.95 0 0 Sold View Information
A 10 3 1 Pool 66.39 0 0 Sold View Information
A 11 3 1 North/East 66.53 0 0 Sold View Information
A 12 4 studio North 41.56 900 37,404 Available View Information
A 13 4 1 Pool 64.95 0 0 Sold View Information
A 14 4 1 Pool/East 117.18 0 0 Sold View Information
C C1 0 studio North 48.28 650 31,382 Available View Information
C C2 0 studio North 48.00 650 31,200 Available View Information
C 1 1 1 North/Pool 71.72 900 64,548 Available View Information
C 2 1 1 North/Pool 71.26 900 64,134 Available View Information
C 3 2 studio North 51.46 900 46,314 Sold View Information
C 4 2 1 Pool 66.11 0 0 Sold View Information
C 5 2 1 Pool 65.90 0 0 Sold View Information
C 6 2 studio North 51.21 900 46,089 Sold View Information
C 7 3 studio North 51.46 900 46,314 Available View Information
C 8 3 1 Pool 66.11 0 0 Sold View Information
C 9 3 1 Pool 65.90 0 0 Sold View Information
C 10 3 studio North 51.21 0 0 Sold View Information
C 11 4 studio North 42.30 900 38,070 Available View Information
C 12 4 1 Pool 66.11 0 0 Sold View Information
C 13 4 2 North/Pool 108.00 1,050 113,400 Sold View Information
E C1 0 1 North 75.72 650 49,218 Sold View Information
E C2 0 studio North 47.44 0 0 Sold View Information
E 1 1 1 North 66.56 900 59,904 Sold View Information
E 2 1 1 Pool 67.47 1,050 70,844 Sold View Information
E 3 1 1 North/Pool 70.47 900 63,423 Sold View Information
E 4 2 1 North 66.53 0 0 Sold View Information
E 5 2 1 Pool 66.39 0 0 Sold View Information
E 6 2 1 Pool 64.95 0 0 Sold View Information
E 7 2 studio North 50.56 900 45,504 Available View Information
E 8 3 1 North 66.53 0 0 Sold View Information
E 9 3 1 Pool 66.39 0 0 Sold View Information
E 10 3 1 Pool 64.95 0 0 Sold View Information
E 11 3 studio North 50.56 900 45,504 Sold View Information
E 12 4 1 Pool 117.18 751 88,000 Sold View Information
E 13 4 1 Pool 64.95 0 0 Sold View Information
E 14 4 studio North 41.56 900 37,404 Available View Information
F C1 0 studio West 47.44 650 30,836 Sold View Information
F C2 0 1 West 75.11 650 48,822 Sold View Information
F 1 1 1 Pool/West 70.47 1,050 73,994 Sold View Information
F 2 1 1 Pool 67.48 1,050 70,854 Sold View Information
F 3 1 1 Pool 66.57 900 59,913 Sold View Information
F 4 2 studio West 50.57 900 45,513 Sold View Information
F 5 2 1 Pool 64.96 1,050 68,208 Sold View Information
F 6 2 1 Pool 66.40 1,050 69,720 Sold View Information
F 7 2 1 North 66.53 900 59,877 Sold View Information
F 8 3 studio West 50.57 900 45,513 Sold View Information
F 9 3 1 Pool 64.96 1,050 68,208 Sold View Information
F 10 3 1 Pool 66.60 1,050 69,930 Sold View Information
F 11 3 1 North 66.53 900 59,877 Sold View Information
F 12 4 studio West 41.56 900 37,404 Sold View Information
F 13 4 1 Pool 64.96 1,050 68,208 Sold View Information
F 14 4 1 Pool 117.19 751 88,000 Sold View Information
G C1 0 studio West 47.64 650 30,966 Available View Information
G C2 0 studio West 47.92 650 31,148 Available View Information
G 1 1 studio West 45.57 0 0 Sold View Information
G 2 1 1 Pool 65.41 0 0 Sold View Information
G 3 1 1 Pool 65.62 0 0 Sold View Information
G 4 1 studio West 45.83 900 41,247 Available View Information
G 5 2 studio West 50.82 900 45,738 Available View Information
G 6 2 1 Pool 65.41 0 0 Sold View Information
G 7 2 1 Pool 65.62 0 0 Sold View Information
G 8 2 studio West 51.08 0 0 Sold View Information
G 9 3 studio West 50.82 900 45,738 Sold View Information
G 10 3 1 Pool 65.41 0 0 Sold View Information
G 11 3 1 Pool 65.62 0 0 Sold View Information
G 12 3 studio West 51.08 900 45,972 Sold View Information
G 13 4 2 Pool 107.19 1,050 112,550 Sold View Information
G 14 4 1 Pool 65.62 0 0 Sold View Information
G 15 4 studio West 41.98 900 37,782 Available View Information
H C1 0 studio West 48.28 650 31,382 Available View Information
H C2 0 studio West 48.00 650 31,200 Available View Information
H 1 1 1 Pool 71.72 1,050 75,306 Available View Information
H 2 1 1 Pool 71.26 1,050 74,823 Available View Information
H 3 2 studio West 51.46 900 46,314 Available View Information
H 4 2 1 Pool 66.11 0 0 Sold View Information
H 5 2 1 Pool 65.90 0 0 Sold View Information
H 6 2 studio West 51.21 0 0 Sold View Information
H 7 3 studio West 51.46 900 46,314 Available View Information
H 8 3 1 Pool 66.11 0 0 Sold View Information
H 9 3 1 Pool 65.90 0 0 Sold View Information
H 10 3 studio West 51.21 0 0 Sold View Information
H 11 4 studio West 42.30 900 38,070 Available View Information
H 12 4 1 Pool 0.00 0 0 Sold View Information
H 13 4 2 Pool 108.00 1,050 113,400 Sold View Information
I C1 0 studio West 47.91 650 31,142 Sold View Information
I C2 0 studio West 47.91 650 31,142 Sold View Information
I 1 1 studio West 45.82 900 41,238 Sold View Information
I 2 1 1 Pool 65.60 1,050 68,880 Sold View Information
I 3 1 1 Pool 65.60 1,050 68,880 Sold View Information
I 4 1 studio West 45.82 900 41,238 Sold View Information
I 5 2 studio West 51.06 900 45,954 Sold View Information
I 6 2 1 Pool 65.60 1,050 68,880 Sold View Information
I 7 2 1 Pool 65.60 1,050 68,880 Sold View Information
I 8 2 studio West 51.06 900 45,954 Sold View Information
I 9 3 studio West 51.06 900 45,954 Sold View Information
I 10 3 1 Pool 65.60 1,050 68,880 Sold View Information
I 11 3 1 Pool 65.60 1,050 68,880 Sold View Information
I 12 3 studio West 51.06 900 45,954 Sold View Information
I 13 4 studio Pool 41.97 900 37,773 Sold View Information
I 14 4 1 Pool 65.60 1,050 68,880 Sold View Information
I 15 4 2 Pool/West 107.57 1,050 112,948 Sold View Information
J C1 0 1 South/West 74.64 650 48,516 Available View Information
J C2 0 1 East/South 74.95 650 48,718 Available View Information
J C3 0 studio West 47.14 650 30,641 Available View Information
J 1 1 1 South 66.15 900 59,535 Available View Information
J 2 1 1 Pool 67.05 1,050 70,402 Available View Information
J 3 1 1 Pool 70.03 1,050 73,532 Available View Information
J 4 2 1 South 66.11 900 59,499 Sold View Information
J 5 2 1 Pool 65.97 0 0 Sold View Information
J 6 2 1 Pool 64.55 0 0 Sold View Information
J 7 2 studio West 50.25 900 45,225 Sold View Information
J 8 3 1 South 66.11 900 59,499 Sold View Information
J 9 3 1 Pool 65.97 0 0 Sold View Information
J 10 3 1 Pool 64.55 0 0 Sold View Information
J 11 3 studio West 50.25 900 45,225 Sold View Information
J 12 4 1 Pool 116.73 754 88,000 Sold View Information
J 13 4 1 Pool 64.55 0 0 Sold View Information
J 14 4 studio West 41.30 900 37,170 Sold View Information
K C1 0 1 West 76.29 650 49,588 Available View Information
K 1 1 1 South 67.08 900 60,372 Available View Information
K 2 1 1 Pool 66.75 0 0 Sold View Information
K 3 1 1 Pool 65.53 1,050 68,806 Sold View Information
K 4 2 1 South 67.14 900 60,426 Sold View Information
K 5 2 1 Pool 66.94 0 0 Sold View Information
K 6 2 1 Pool 65.53 0 0 Sold View Information
K 7 2 studio South 51.01 900 45,909 Available View Information
K 8 3 1 Pool 117.83 747 88,000 Available View Information
K 9 3 1 Pool 65.53 0 0 Sold View Information
K 10 3 studio South 51.01 900 45,909 Available View Information
L 1 1 2 Pool 103.53 1,050 108,706 Sold View Information
L 2 2 studio South 51.62 900 46,458 Available View Information
L 3 2 2 Pool 103.28 0 0 Sold View Information
L 4 2 1 Pool 81.72 1,050 85,806 Sold View Information
L 5 3 studio South 51.62 900 46,458 Sold View Information
L 6 3 2 103.28 0 0 Sold View Information
L 7 3 1 South 81.72 900 73,548 Sold View Information
L 8 4 studio South 43.49 900 39,141 Available View Information
L 9 4 2 Pool 104.75 0 0 Sold View Information
L 10 4 1 South 81.72 900 73,548 Available View Information
M 1 2 2 South 118.86 900 106,974 Available View Information
M 2 2 1 East 79.55 900 71,595 Available View Information
M 3 3 1 South 79.69 900 71,721 Available View Information
M 4 3 1 South 80.08 900 72,072 Available View Information
M 5 3 1 East 79.55 900 71,595 Available View Information
M 6 4 1 South 79.69 900 71,721 Available View Information
M 7 4 1 South 80.08 900 72,072 Available View Information
M 8 4 1 East 79.55 900 71,595 Available View Information
N 1 1 2 Pool 103.39 0 0 Sold Additional Information Coming Soon
N 2 2 1 East 81.05 900 72,945 Available View Information
N 3 2 2 Pool 103.39 1,050 108,560 Sold View Information
N 4 2 studio East 51.68 900 46,512 Sold View Information
N 5 3 1 East 81.05 900 72,945 Sold View Information
N 6 3 2 Pool 103.39 0 0 Sold View Information
N 7 3 studio East 51.68 0 0 Sold View Information
N 8 4 1 East 81.05 0 0 Sold View Information
N 9 4 2 Pool 104.86 0 0 Sold View Information
N 10 4 studio East 43.53 0 0 Sold View Information
P 1 2 studio East 51.43 0 0 Sold View Information
P 2 2 1 Pool 66.07 0 0 Sold View Information
P 3 2 1 Pool 67.50 0 0 Sold View Information
P 4 2 1 East 67.70 900 60,930 Available View Information
P 5 3 studio East 51.43 0 0 Sold View Information
P 6 3 1 Pool 66.07 0 0 Sold View Information
P 7 3 1 Pool 118.43 743 88,000 Available View Information

 

  How to make a reservation.

To make a reservation on an apartment at the Elite IV Complex contact us and tell us which apartment you would like to reserve. Whilst we do regularly keep our database of apartment availability up to date we will still need to contact the developer for confirmation of availability.

You will be required to send a non refundable deposit which will reserve the apartment for a period of one month to enable your appointed lawyer to examine the sales contracts and relevant documentation.

Once you have signed the contract and transferred the first instalment to the developer the apartment will be marked as sold.

Privacy Policy ~ Links ~ Bulgaria Properties ~ Bulgarian Properties ~ Bansko Property ~ Bulgaria Buyers Guide

Bulgaria Property ~ Bulgarian Property News ~ Bulgarian Beach Property ~ Bulgarian Ski Property

Bulgarian City Property ~ Bulgarian Golf Property ~ Albanian Property ~ Bulgarian Property ~ Bulgarian Rural Property

Pamporovo Property ~ Borovets Property ~ Bulgarian Property for Sale ~ Sveti Vlas Property ~ Sunny Beach Property